Everything you need to represent Helix Stax across every platform. Profile photos, cover images, logos, colors, and typography — all in one place.
Upload-ready headshots and cover photos for every platform. All images are LANCZOS-downscaled from 4096px supersamples with EXIF metadata embedded.
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 2048 x 2048 px | JPG | Settings → Profile Picture → Upload Photo |
| Cover Photo | 1702 x 630 px | PNG | Profile → Cover Photo → Upload Photo |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 1200 x 1200 px | JPG | Profile → Edit → Camera icon on photo |
| Cover Image | 3168 x 792 px (4:1) | PNG | Profile → Edit → Camera icon on background |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Company Logo | 400 x 400 px | JPG | Admin View → Edit Page → Logo |
| Cover Image | 2256 x 382 px | PNG | Admin View → Edit Page → Cover image |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 400 x 400 px | JPG | Profile → Edit Profile → Profile picture |
| Header Photo | 3000 x 1000 px (3:1) | PNG | Profile → Edit Profile → Header |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 800 x 800 px | JPG | YouTube Studio → Customization → Branding → Picture |
| Banner | 2560 x 1440 px (16:9) | PNG | YouTube Studio → Customization → Branding → Banner image |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 400 x 400 px | JPG | Settings → Edit Profile → Avatar |
| Banner | 3000 x 1000 px (3:1) | PNG | Settings → Edit Profile → Banner |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 320 x 320 px | JPG | Profile → Edit Profile → Change Photo |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 200 x 200 px | JPG | Profile → Edit Profile → Change Photo |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 165 x 165 px | JPG | Settings → Edit Profile → Photo |
| Cover Photo | 1600 x 900 px (16:9) | PNG | Profile → Click cover area → Upload |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 320 x 320 px | JPG | Profile → Bitmoji/Avatar → Change (upload custom photo) |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo | 320 x 320 px | JPG | Profile → Edit Profile → Change Photo (syncs from Instagram) |
| Asset | Upload Size | Format | Where to Upload |
|---|---|---|---|
| Profile Photo / Logo | 720 x 720 px | JPG | Google Business → Edit Profile → Photos → Logo |
| Asset | Upload Size | Format | Where to Use |
|---|---|---|---|
| Signature | 300 x 300 px | JPG | Gmail / Outlook → Settings → Signature → Insert Image |
| Signature Compact | 150 x 150 px | JPG | Use when the full 300px image is too large for the signature layout |
| Asset | Upload Size | Format | Where to Use |
|---|---|---|---|
| Headshot (1x) | 800 x 800 px | JPG | About page, team section — standard displays |
| Headshot (2x) | 1600 x 1600 px | JPG | About page, team section — retina/HiDPI displays (use srcset) |
| Thumbnail | 160 x 160 px | JPG | Blog author bylines, comment avatars, sidebar widgets |
src and the 2x as the srcset for retina displays:
<img src="headshot.jpg" srcset="headshot-2x.jpg 2x" width="400">#52A882 as a brand color — it only appears in the mark geometry and is not a palette color.#4F9E80 on backgrounds lighter than #E0E0E0 — insufficient contrast.| Platform | Asset Type | Our File Size | Platform Recommended | Ratio | Format |
|---|---|---|---|---|---|
| Profile Photo | 2048x2048 | 720x720 | 1:1 | JPG | |
| Cover Photo | 1702x630 | 851x315 | ~2.7:1 | PNG | |
| LinkedIn Personal | Profile Photo | 1200x1200 | 400x400 | 1:1 | JPG |
| LinkedIn Personal | Cover Image | 3168x792 | 1584x396 | 4:1 | PNG |
| LinkedIn Company | Logo | 400x400 | 400x400 | 1:1 | JPG |
| LinkedIn Company | Cover Image | 2256x382 | 1128x191 | ~5.9:1 | PNG |
| Twitter/X | Profile Photo | 400x400 | 400x400 | 1:1 | JPG |
| Twitter/X | Header Photo | 3000x1000 | 1500x500 | 3:1 | PNG |
| YouTube | Profile Photo | 800x800 | 800x800 | 1:1 | JPG |
| YouTube | Banner | 2560x1440 | 2560x1440 | 16:9 | PNG |
| Bluesky | Profile Photo | 400x400 | 400x400 | 1:1 | JPG |
| Bluesky | Banner | 3000x1000 | 1500x500 | 3:1 | PNG |
| Profile Photo | 320x320 | 320x320 | 1:1 | JPG | |
| TikTok | Profile Photo | 200x200 | 200x200 | 1:1 | JPG |
| Profile Photo | 165x165 | 165x165 | 1:1 | JPG | |
| Cover Photo | 1600x900 | 800x450 | 16:9 | PNG | |
| Snapchat | Profile Photo | 320x320 | 320x320 | 1:1 | JPG |
| Threads | Profile Photo | 320x320 | 320x320 | 1:1 | JPG |
| Google Business | Profile Photo | 720x720 | 720x720 | 1:1 | JPG |
| Signature | 300x300 | N/A | 1:1 | JPG | |
| Signature Compact | 150x150 | N/A | 1:1 | JPG | |
| Website | Headshot (1x) | 800x800 | N/A | 1:1 | JPG |
| Website | Headshot (2x) | 1600x1600 | N/A | 1:1 | JPG |
| Website | Thumbnail | 160x160 | N/A | 1:1 | JPG |
All .jpg files in the upload-ready directory have EXIF metadata embedded, including:
PNG files (cover photos/banners) do not carry EXIF metadata as PNG uses a different metadata format (tEXt/iTXt chunks). This is standard and expected.
All headshot images were produced through the following pipeline:
Image.LANCZOS), which produces the sharpest possible downscale with minimal aliasing.upload-ready/ with standardized filenames.Source supersampled files (4096x4096 master and all intermediate sizes) are archived in:
00_Corporate/02_Brand_Identity/02_Headshots/supersampled/